Area | Location | Parks and Pollution | Safety and crime | Transportation | Infrastructure | Public Facilities | Prices and affordability | Shops and bars | Sports and Leisure | Development and Perspectives | Average Mark | Number of evaluations |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbey Wood | 2.46 | 2.69 | 2.5 | 2.77 | 2.73 | 2.31 | 2.81 | 2.46 | 2.58 | 2.46 | 2.58 | 26 |
Acton | 2.64 | 2.57 | 2.43 | 2.81 | 2.44 | 2.63 | 2.52 | 2.59 | 2.63 | 2.85 | 2.61 | 28 |
Addington | 2.04 | 2.83 | 2.67 | 2.79 | 2.29 | 2.42 | 2.46 | 2.25 | 2.04 | 2.5 | 2.43 | 24 |
Addiscombe | 2.6 | 2.64 | 2.64 | 2.52 | 2.52 | 2.48 | 2.68 | 2.12 | 2.64 | 2.52 | 2.54 | 25 |
Aldborough Hatch | 2.26 | 2.58 | 2.68 | 2.68 | 2.37 | 2.95 | 2.11 | 2.53 | 2.63 | 2.47 | 2.53 | 19 |
Aldgate | 2.6 | 2.5 | 2.25 | 2.5 | 1.95 | 2.7 | 2.85 | 2.65 | 2.3 | 2.5 | 2.48 | 21 |
Aldwych | 2.67 | 2.2 | 2.6 | 2.53 | 2.4 | 2.53 | 3.07 | 2.27 | 1.93 | 2.33 | 2.45 | 15 |
Alperton | 2.35 | 2.76 | 2.29 | 2.35 | 2.71 | 2.41 | 2.94 | 2.88 | 3.0 | 2.41 | 2.61 | 17 |
Anerley | 2.88 | 2.88 | 2.44 | 2.68 | 2.36 | 2.84 | 2.16 | 2.48 | 2.44 | 2.6 | 2.58 | 25 |
Angel | 2.57 | 2.52 | 2.7 | 2.3 | 2.39 | 2.91 | 3.13 | 2.61 | 2.35 | 2.17 | 2.57 | 23 |
Aperfield | 2.95 | 2.26 | 2.63 | 1.74 | 2.47 | 2.53 | 2.89 | 2.21 | 2.47 | 2.63 | 2.48 | 19 |
Archway | 2.54 | 2.73 | 2.58 | 2.42 | 2.54 | 2.73 | 2.58 | 2.38 | 2.42 | 2.46 | 2.54 | 26 |
Ardleigh Green | 2.35 | 2.35 | 2.25 | 2.35 | 1.95 | 2.7 | 2.5 | 2.05 | 2.9 | 2.45 | 2.39 | 20 |
Arkley | 2.83 | 2.75 | 2.67 | 2.58 | 1.96 | 2.29 | 2.58 | 2.83 | 2.04 | 2.42 | 2.49 | 24 |
Arnos Grove | 2.71 | 2.57 | 2.43 | 2.52 | 2.0 | 2.86 | 2.48 | 2.81 | 2.52 | 2.62 | 2.55 | 22 |
Balham | 2.52 | 2.87 | 2.61 | 2.61 | 2.17 | 2.74 | 2.96 | 2.61 | 2.26 | 2.0 | 2.54 | 23 |
Bankside | 2.55 | 2.18 | 2.23 | 2.05 | 2.41 | 2.77 | 2.68 | 2.41 | 2.59 | 2.41 | 2.43 | 22 |
Barbican | 2.55 | 2.55 | 2.42 | 2.65 | 2.52 | 2.81 | 2.87 | 2.35 | 2.48 | 2.81 | 2.6 | 31 |
Barking | 2.63 | 2.31 | 2.75 | 2.56 | 2.59 | 2.56 | 2.28 | 2.75 | 2.41 | 2.63 | 2.55 | 33 |
Barkingside | 2.18 | 2.46 | 2.61 | 2.36 | 2.89 | 2.39 | 2.46 | 2.46 | 2.57 | 2.36 | 2.47 | 28 |
Barnehurst | 2.56 | 2.48 | 2.7 | 2.52 | 2.37 | 2.26 | 2.85 | 2.93 | 2.44 | 2.56 | 2.57 | 27 |
Barnes | 2.47 | 2.56 | 2.84 | 2.5 | 2.59 | 2.47 | 2.53 | 2.66 | 2.47 | 2.22 | 2.53 | 32 |
Barnes Cray | 2.67 | 2.42 | 2.54 | 2.29 | 2.58 | 2.71 | 2.5 | 2.58 | 2.75 | 2.42 | 2.55 | 24 |
Barnet (also Chipping Barnet, High Barnet) | 3.29 | 3.07 | 2.86 | 2.71 | 2.86 | 3.0 | 2.79 | 2.57 | 2.86 | 3.0 | 2.9 | 15 |
Barnsbury | 2.58 | 2.54 | 2.5 | 2.42 | 2.83 | 2.29 | 2.0 | 2.83 | 3.0 | 2.42 | 2.54 | 24 |
Battersea | 2.95 | 2.76 | 2.62 | 2.85 | 2.95 | 2.5 | 2.95 | 2.7 | 2.85 | 2.7 | 2.78 | 21 |
Bayswater | 2.83 | 2.43 | 3.0 | 2.48 | 2.52 | 2.61 | 2.04 | 2.83 | 2.65 | 2.65 | 2.6 | 23 |
Beckenham | 2.68 | 2.32 | 2.5 | 2.27 | 2.64 | 2.5 | 2.36 | 2.27 | 2.64 | 2.32 | 2.45 | 22 |
Beckton | 2.63 | 2.78 | 2.93 | 2.04 | 2.52 | 2.37 | 2.59 | 2.56 | 2.78 | 2.52 | 2.57 | 28 |
Becontree | 2.68 | 2.47 | 2.37 | 2.11 | 2.63 | 2.37 | 3.16 | 2.68 | 2.26 | 2.68 | 2.54 | 20 |
Becontree Heath | 2.47 | 2.53 | 2.27 | 2.7 | 2.57 | 2.47 | 2.6 | 2.37 | 2.67 | 2.57 | 2.52 | 30 |
Beddington | 2.31 | 2.5 | 2.94 | 2.31 | 1.94 | 2.56 | 2.38 | 2.63 | 2.56 | 2.44 | 2.46 | 16 |
Bedford Park | 2.59 | 2.56 | 2.35 | 2.56 | 2.24 | 2.32 | 2.88 | 2.38 | 2.24 | 2.82 | 2.49 | 34 |
Belgravia | 2.5 | 2.36 | 2.82 | 2.18 | 2.41 | 2.73 | 2.41 | 2.77 | 2.64 | 2.73 | 2.56 | 22 |
Bellingham | 2.43 | 2.37 | 2.57 | 2.37 | 2.4 | 2.67 | 2.7 | 2.87 | 2.13 | 2.4 | 2.49 | 30 |
Belmont | 2.58 | 2.7 | 2.56 | 2.72 | 2.65 | 2.72 | 2.68 | 2.61 | 2.61 | 2.53 | 2.64 | 57 |
Belmont | 2.58 | 2.7 | 2.56 | 2.72 | 2.65 | 2.72 | 2.68 | 2.61 | 2.61 | 2.53 | 2.64 | 57 |
Belsize Park | 2.59 | 3.0 | 2.33 | 2.33 | 2.52 | 2.67 | 2.56 | 2.3 | 2.67 | 3.04 | 2.6 | 27 |
Belvedere | 2.66 | 2.59 | 2.86 | 2.31 | 2.41 | 2.28 | 2.31 | 2.79 | 2.45 | 2.48 | 2.51 | 29 |
Bermondsey | 2.64 | 2.05 | 2.68 | 2.23 | 2.32 | 2.59 | 2.68 | 2.36 | 1.64 | 2.27 | 2.35 | 22 |
Berrylands | 2.25 | 2.75 | 2.5 | 2.25 | 2.88 | 2.31 | 2.63 | 2.5 | 2.5 | 2.56 | 2.51 | 16 |
Bethnal Green | 2.16 | 2.36 | 2.8 | 2.36 | 2.48 | 2.32 | 2.88 | 2.2 | 2.28 | 2.28 | 2.41 | 25 |
Bexley (also Old Bexley, Bexley Village) | 3.0 | 2.33 | 2.47 | 2.53 | 2.33 | 2.4 | 2.13 | 2.13 | 2.8 | 2.4 | 2.45 | 15 |
Bexleyheath (also Bexley New Town) | 2.24 | 2.56 | 2.56 | 2.28 | 2.84 | 3.12 | 2.48 | 2.16 | 2.6 | 2.48 | 2.53 | 25 |
Bickley | 2.18 | 2.18 | 2.29 | 2.65 | 2.76 | 2.88 | 2.35 | 2.12 | 2.24 | 2.53 | 2.42 | 17 |
Biggin Hill | 2.43 | 2.64 | 2.71 | 2.86 | 2.64 | 2.29 | 2.57 | 2.5 | 3.07 | 2.71 | 2.64 | 14 |
Blackfen | 2.47 | 2.4 | 2.47 | 3.07 | 2.43 | 2.5 | 2.43 | 2.33 | 2.13 | 2.63 | 2.49 | 30 |
Blackfriars | 1.95 | 2.5 | 2.64 | 2.18 | 2.41 | 2.59 | 2.73 | 2.59 | 2.73 | 2.41 | 2.47 | 22 |
Blackheath | 2.28 | 2.4 | 2.52 | 2.72 | 2.76 | 2.2 | 2.96 | 2.52 | 2.44 | 2.56 | 2.54 | 25 |
Blackwall | 2.72 | 2.69 | 2.48 | 2.69 | 2.69 | 2.69 | 2.79 | 2.48 | 2.66 | 2.07 | 2.6 | 29 |
Bloomsbury | 2.13 | 2.46 | 3.0 | 2.79 | 2.54 | 2.79 | 2.08 | 2.42 | 2.17 | 2.83 | 2.52 | 24 |
Botany Bay | 2.39 | 2.39 | 2.3 | 2.39 | 2.43 | 2.57 | 1.96 | 2.57 | 2.78 | 2.43 | 2.42 | 23 |
Bounds Green | 2.7 | 2.95 | 2.9 | 2.85 | 2.6 | 2.35 | 2.25 | 2.55 | 2.2 | 2.8 | 2.62 | 20 |
Bow | 2.16 | 2.68 | 2.68 | 2.32 | 2.74 | 2.16 | 2.05 | 2.37 | 2.37 | 2.53 | 2.41 | 19 |
Bowes Park | 2.63 | 2.63 | 2.56 | 2.38 | 2.44 | 2.63 | 2.63 | 2.56 | 2.63 | 3.06 | 2.61 | 16 |
Brentford | 2.67 | 1.93 | 2.4 | 2.8 | 2.2 | 2.47 | 2.27 | 2.53 | 2.47 | 2.47 | 2.42 | 15 |
Brent Cross | 2.83 | 2.86 | 2.66 | 2.55 | 2.66 | 2.79 | 2.55 | 2.72 | 2.52 | 2.59 | 2.67 | 29 |
Brent Park | 2.15 | 2.25 | 2.4 | 2.6 | 2.45 | 2.7 | 2.45 | 2.35 | 2.3 | 2.5 | 2.42 | 20 |
Brimsdown | 2.25 | 2.13 | 2.94 | 2.69 | 3.0 | 2.5 | 3.0 | 2.56 | 2.44 | 2.38 | 2.59 | 16 |
Brixton | 2.4 | 2.1 | 2.65 | 2.3 | 2.55 | 2.4 | 2.55 | 2.6 | 1.65 | 2.6 | 2.38 | 21 |
Brockley | 2.45 | 2.77 | 2.55 | 2.64 | 2.91 | 2.77 | 2.73 | 2.91 | 2.14 | 2.45 | 2.63 | 22 |
Bromley | 2.41 | 2.52 | 2.69 | 2.03 | 2.72 | 2.62 | 2.48 | 2.93 | 2.9 | 2.9 | 2.62 | 29 |
Bromley (also Bromley-by-Bow) | 2.52 | 2.74 | 2.61 | 2.65 | 2.52 | 2.39 | 2.48 | 2.52 | 2.35 | 2.35 | 2.51 | 23 |
Bromley Common | 3.1 | 2.71 | 2.57 | 3.02 | 2.67 | 2.93 | 2.86 | 2.69 | 2.83 | 3.02 | 2.84 | 42 |
Brompton | 2.41 | 2.47 | 1.88 | 2.18 | 3.18 | 2.24 | 2.53 | 2.59 | 2.59 | 2.41 | 2.45 | 17 |
Brondesbury | 2.79 | 2.62 | 2.48 | 2.34 | 2.66 | 3.21 | 2.41 | 2.59 | 2.48 | 2.62 | 2.62 | 29 |
Brunswick Park | 2.5 | 2.67 | 2.44 | 2.72 | 2.28 | 2.28 | 2.72 | 2.17 | 2.89 | 2.0 | 2.47 | 18 |
Bulls Cross | 2.84 | 2.0 | 2.74 | 2.37 | 2.16 | 2.47 | 2.53 | 2.32 | 3.0 | 2.89 | 2.53 | 19 |
Burnt Oak | 2.45 | 2.59 | 2.84 | 2.59 | 2.56 | 2.91 | 2.5 | 2.44 | 2.56 | 2.44 | 2.59 | 32 |
Burroughs, The | 2.58 | 2.92 | 2.92 | 2.58 | 2.58 | 2.5 | 2.62 | 2.96 | 2.38 | 2.62 | 2.67 | 26 |
Camberwell | 2.53 | 2.59 | 2.53 | 2.53 | 2.47 | 2.24 | 2.59 | 2.12 | 2.71 | 2.24 | 2.45 | 17 |
Cambridge Heath | 2.76 | 2.69 | 2.69 | 2.38 | 2.34 | 2.07 | 2.31 | 2.48 | 2.97 | 2.9 | 2.56 | 29 |
Camden Town | 2.75 | 2.66 | 2.66 | 2.69 | 2.72 | 2.84 | 2.69 | 2.09 | 2.5 | 2.47 | 2.61 | 32 |
Canary Wharf | 2.76 | 2.88 | 2.52 | 2.32 | 3.0 | 2.68 | 2.8 | 2.56 | 2.4 | 2.76 | 2.67 | 25 |
Cann Hall | 2.32 | 2.4 | 2.36 | 1.96 | 2.76 | 2.44 | 2.72 | 2.24 | 2.28 | 2.96 | 2.44 | 25 |
Canning Town | 2.74 | 2.84 | 2.68 | 2.89 | 2.63 | 2.63 | 2.68 | 2.63 | 2.84 | 2.32 | 2.69 | 20 |
Canonbury | 2.76 | 2.8 | 2.4 | 2.64 | 2.64 | 2.32 | 2.6 | 2.56 | 2.6 | 2.68 | 2.6 | 25 |
Carshalton | 2.63 | 3.08 | 2.08 | 2.63 | 3.21 | 2.46 | 2.58 | 2.67 | 2.46 | 2.67 | 2.65 | 24 |
Castelnau | 2.72 | 2.72 | 2.68 | 2.44 | 2.0 | 2.4 | 2.64 | 2.4 | 2.2 | 2.64 | 2.48 | 25 |
Catford | 2.56 | 2.56 | 2.26 | 2.78 | 2.67 | 2.78 | 2.3 | 2.7 | 2.3 | 2.59 | 2.55 | 27 |
Chadwell Heath | 2.89 | 2.58 | 2.47 | 2.58 | 2.68 | 2.53 | 2.89 | 2.21 | 2.53 | 2.32 | 2.57 | 19 |
Chalk Farm | 2.24 | 2.84 | 2.64 | 2.4 | 2.48 | 2.4 | 2.12 | 2.56 | 2.8 | 2.24 | 2.47 | 25 |
Charing Cross | 2.33 | 2.07 | 2.67 | 1.93 | 2.73 | 2.6 | 2.47 | 2.67 | 2.73 | 2.6 | 2.48 | 15 |
Charlton | 2.53 | 2.89 | 2.37 | 2.26 | 2.63 | 2.42 | 2.79 | 3.0 | 2.42 | 2.42 | 2.57 | 19 |
Chase Cross | 2.69 | 2.63 | 2.28 | 2.72 | 2.34 | 2.47 | 2.41 | 2.63 | 2.75 | 2.59 | 2.55 | 32 |
Cheam | 2.61 | 2.39 | 2.74 | 2.65 | 2.7 | 2.78 | 2.57 | 2.78 | 2.3 | 2.26 | 2.58 | 23 |
Chelsea | 2.5 | 2.5 | 2.45 | 2.91 | 2.23 | 2.45 | 2.32 | 2.27 | 2.27 | 2.14 | 2.4 | 22 |
Chelsfield | 2.5 | 2.33 | 2.79 | 1.92 | 2.5 | 2.5 | 2.29 | 2.58 | 2.54 | 2.33 | 2.43 | 24 |
Chessington | 2.15 | 2.3 | 2.9 | 2.55 | 1.85 | 2.2 | 2.7 | 3.0 | 2.25 | 2.9 | 2.48 | 20 |
Childs Hill | 2.73 | 2.68 | 2.05 | 2.55 | 2.45 | 2.68 | 2.59 | 2.55 | 2.64 | 2.41 | 2.53 | 22 |
Chinatown | 2.4 | 2.7 | 2.3 | 2.75 | 2.05 | 2.8 | 2.75 | 2.35 | 2.3 | 2.65 | 2.51 | 20 |
Chingford | 2.52 | 2.72 | 2.8 | 3.04 | 2.88 | 2.84 | 2.88 | 2.84 | 2.76 | 2.36 | 2.76 | 26 |
Chislehurst | 2.18 | 2.35 | 2.47 | 2.47 | 2.71 | 2.65 | 2.82 | 2.88 | 2.65 | 2.88 | 2.61 | 17 |
Chiswick | 2.61 | 2.89 | 2.36 | 2.36 | 2.5 | 2.68 | 2.64 | 2.5 | 2.43 | 2.5 | 2.55 | 29 |
Church End | 2.45 | 2.73 | 2.73 | 2.62 | 2.45 | 2.64 | 2.64 | 2.31 | 2.51 | 2.62 | 2.57 | 55 |
Church End | 2.45 | 2.73 | 2.73 | 2.62 | 2.45 | 2.64 | 2.64 | 2.31 | 2.51 | 2.62 | 2.57 | 55 |
Clapham | 2.81 | 2.5 | 2.63 | 2.25 | 2.81 | 2.44 | 2.94 | 2.13 | 2.75 | 2.44 | 2.57 | 16 |
Clerkenwell | 2.89 | 2.36 | 2.61 | 2.36 | 2.61 | 2.5 | 2.54 | 2.54 | 2.46 | 2.75 | 2.56 | 28 |
Cockfosters | 2.47 | 2.16 | 2.47 | 2.84 | 2.53 | 3.0 | 3.0 | 2.21 | 2.63 | 2.42 | 2.57 | 20 |
Colindale | 2.47 | 2.26 | 2.63 | 2.53 | 2.21 | 2.26 | 2.26 | 2.47 | 2.89 | 2.58 | 2.46 | 20 |
Collier Row | 2.5 | 2.6 | 2.35 | 2.85 | 2.2 | 2.75 | 2.7 | 2.6 | 2.35 | 2.15 | 2.51 | 20 |
Colliers Wood | 2.46 | 2.92 | 2.25 | 2.46 | 2.42 | 2.38 | 2.58 | 2.63 | 2.25 | 2.71 | 2.51 | 24 |
Colney Hatch | 2.4 | 3.2 | 3.0 | 2.27 | 2.13 | 2.6 | 2.6 | 2.53 | 2.27 | 2.87 | 2.59 | 15 |
Colyers | 2.5 | 2.33 | 2.42 | 2.33 | 2.29 | 2.63 | 2.58 | 2.5 | 2.67 | 2.33 | 2.46 | 24 |
Coney Hall | 2.35 | 2.7 | 2.04 | 2.57 | 2.48 | 2.39 | 2.65 | 2.61 | 2.52 | 2.83 | 2.51 | 23 |
Coombe | 2.41 | 2.32 | 2.61 | 2.61 | 2.27 | 2.54 | 2.56 | 2.51 | 2.34 | 2.24 | 2.44 | 41 |
Coombe | 2.41 | 2.32 | 2.61 | 2.61 | 2.27 | 2.54 | 2.56 | 2.51 | 2.34 | 2.24 | 2.44 | 41 |
Coulsdon | 2.25 | 2.75 | 2.81 | 2.44 | 2.38 | 2.19 | 2.19 | 2.63 | 2.25 | 2.06 | 2.39 | 16 |
Covent Garden | 2.5 | 2.35 | 2.92 | 2.35 | 2.69 | 2.46 | 2.31 | 2.65 | 2.31 | 2.42 | 2.5 | 26 |
Cowley | 2.19 | 2.67 | 2.14 | 2.33 | 2.57 | 2.86 | 2.48 | 2.48 | 2.86 | 2.71 | 2.53 | 21 |
Cranford | 2.53 | 2.34 | 2.44 | 2.19 | 2.56 | 2.25 | 2.69 | 2.16 | 2.56 | 2.38 | 2.41 | 32 |
Cranham | 2.18 | 2.5 | 2.82 | 2.59 | 2.14 | 2.73 | 2.82 | 2.5 | 2.36 | 2.86 | 2.55 | 22 |
Crayford | 2.5 | 2.64 | 2.68 | 2.59 | 2.64 | 2.36 | 2.45 | 2.05 | 2.59 | 2.45 | 2.5 | 22 |
Creekmouth | 2.83 | 2.26 | 2.13 | 2.3 | 2.43 | 2.74 | 2.35 | 2.39 | 2.09 | 2.65 | 2.42 | 23 |
Crews Hill | 2.83 | 2.45 | 2.0 | 2.72 | 2.41 | 2.28 | 2.62 | 3.0 | 2.66 | 2.66 | 2.56 | 29 |
Cricklewood | 2.41 | 2.52 | 2.59 | 2.48 | 2.74 | 2.48 | 3.0 | 2.85 | 2.81 | 2.56 | 2.64 | 28 |
Crofton Park | 3.09 | 2.7 | 2.52 | 2.61 | 2.78 | 3.09 | 2.48 | 2.22 | 2.74 | 2.43 | 2.67 | 23 |
Crook Log | 2.71 | 2.96 | 2.13 | 2.38 | 2.38 | 2.5 | 2.54 | 2.63 | 2.42 | 2.13 | 2.48 | 24 |
Crossness | 2.43 | 2.79 | 2.64 | 2.57 | 2.57 | 2.43 | 3.14 | 2.29 | 2.64 | 2.71 | 2.62 | 14 |
Crouch End | 2.73 | 2.77 | 2.5 | 2.55 | 2.55 | 2.5 | 2.59 | 2.68 | 2.68 | 2.5 | 2.61 | 22 |
Croydon | 2.58 | 2.58 | 2.31 | 2.96 | 2.58 | 2.27 | 2.23 | 2.54 | 2.46 | 2.69 | 2.52 | 28 |
Crystal Palace | 2.33 | 2.14 | 2.52 | 2.24 | 2.52 | 2.52 | 2.71 | 2.38 | 2.43 | 2.71 | 2.45 | 21 |
Cubitt Town | 3.13 | 2.35 | 2.57 | 2.7 | 2.35 | 2.74 | 2.52 | 2.22 | 2.39 | 1.83 | 2.48 | 23 |
Cudham | 2.28 | 2.48 | 2.24 | 2.84 | 2.68 | 2.72 | 2.84 | 2.28 | 2.84 | 2.6 | 2.58 | 25 |
Custom House | 2.81 | 2.54 | 2.62 | 2.19 | 2.23 | 2.96 | 2.54 | 2.81 | 2.62 | 2.23 | 2.56 | 26 |
Dagenham | 2.56 | 2.28 | 2.22 | 2.33 | 2.17 | 2.39 | 2.5 | 2.33 | 3.11 | 2.33 | 2.42 | 18 |
Dalston | 2.27 | 2.23 | 2.59 | 2.5 | 2.64 | 2.82 | 2.95 | 2.55 | 2.64 | 2.77 | 2.6 | 22 |
Dartmouth Park | 1.81 | 2.67 | 2.38 | 2.62 | 2.33 | 2.71 | 2.86 | 2.76 | 2.38 | 2.52 | 2.5 | 21 |
De Beauvoir Town | 2.62 | 2.67 | 2.95 | 2.1 | 2.38 | 2.43 | 2.48 | 2.0 | 2.14 | 2.67 | 2.44 | 21 |
Denmark Hill | 2.31 | 2.42 | 2.19 | 2.54 | 2.73 | 2.77 | 2.42 | 2.73 | 2.96 | 2.42 | 2.55 | 26 |
Deptford | 2.8 | 1.93 | 2.4 | 1.8 | 2.07 | 2.2 | 2.67 | 2.47 | 2.67 | 2.87 | 2.39 | 15 |
Dollis Hill | 2.44 | 2.63 | 2.13 | 2.69 | 2.56 | 2.81 | 2.44 | 2.5 | 2.56 | 2.5 | 2.53 | 16 |
Downe | 2.6 | 2.6 | 2.07 | 2.67 | 2.2 | 2.87 | 2.47 | 2.2 | 2.93 | 2.53 | 2.51 | 15 |
Downham | 2.32 | 2.52 | 2.72 | 2.76 | 2.48 | 2.6 | 2.32 | 2.76 | 2.52 | 2.56 | 2.56 | 25 |
Dulwich | 2.61 | 2.29 | 2.96 | 2.5 | 2.46 | 2.64 | 2.93 | 3.07 | 2.36 | 3.04 | 2.69 | 28 |
Ealing | 2.85 | 2.76 | 2.88 | 2.85 | 2.45 | 2.76 | 2.88 | 2.76 | 2.58 | 2.82 | 2.76 | 33 |
Earls Court | 2.28 | 2.48 | 2.72 | 2.52 | 2.56 | 2.28 | 2.24 | 2.64 | 2.64 | 2.64 | 2.5 | 27 |
Earlsfield | 2.56 | 2.68 | 2.28 | 2.88 | 2.6 | 2.36 | 2.52 | 2.36 | 2.56 | 2.76 | 2.56 | 25 |
East Barnet | 2.6 | 2.72 | 2.24 | 2.36 | 2.8 | 2.68 | 2.68 | 2.16 | 2.52 | 2.28 | 2.5 | 25 |
East Bedfont | 2.3 | 1.91 | 2.74 | 2.78 | 2.43 | 2.48 | 2.52 | 2.83 | 2.13 | 2.26 | 2.44 | 23 |
East Dulwich | 2.78 | 2.72 | 2.11 | 2.72 | 2.39 | 2.5 | 2.78 | 2.33 | 2.33 | 2.22 | 2.49 | 18 |
East Finchley | 2.85 | 2.75 | 2.75 | 2.6 | 2.4 | 2.35 | 2.55 | 2.55 | 2.7 | 2.65 | 2.61 | 20 |
East Ham | 2.58 | 2.46 | 2.0 | 2.62 | 2.54 | 2.65 | 2.85 | 2.35 | 3.15 | 2.77 | 2.6 | 26 |
East Sheen | 2.89 | 2.44 | 2.72 | 2.56 | 2.56 | 2.39 | 2.72 | 2.44 | 2.56 | 2.5 | 2.58 | 18 |
Eastcote | 2.78 | 2.7 | 2.65 | 2.43 | 2.26 | 2.17 | 2.39 | 2.35 | 2.22 | 2.35 | 2.43 | 23 |
Eden Park | 2.27 | 2.18 | 2.73 | 2.64 | 2.41 | 2.45 | 2.36 | 2.68 | 2.64 | 2.59 | 2.5 | 22 |
Edgware | 2.41 | 2.62 | 2.41 | 2.45 | 2.48 | 2.66 | 2.62 | 2.21 | 2.55 | 2.48 | 2.49 | 29 |
Edmonton | 3.0 | 3.14 | 2.73 | 3.14 | 2.86 | 3.1 | 2.73 | 3.0 | 2.82 | 2.82 | 2.93 | 23 |
Eel Pie Island | 2.5 | 2.73 | 2.41 | 2.55 | 2.86 | 3.05 | 3.36 | 3.18 | 2.41 | 2.68 | 2.77 | 22 |
Elephant and Castle | 2.85 | 2.46 | 3.04 | 2.86 | 2.61 | 3.07 | 2.71 | 2.71 | 2.36 | 2.86 | 2.75 | 28 |
Elm Park | 2.71 | 2.39 | 2.9 | 2.77 | 2.32 | 2.23 | 2.68 | 2.48 | 2.65 | 2.61 | 2.57 | 31 |
Elmers End | 2.42 | 2.88 | 2.38 | 2.58 | 2.63 | 2.54 | 2.79 | 2.88 | 2.38 | 2.83 | 2.63 | 24 |
Elmstead | 2.28 | 2.72 | 2.72 | 3.22 | 2.67 | 2.61 | 2.56 | 2.56 | 2.5 | 2.22 | 2.61 | 18 |
Eltham | 2.69 | 2.84 | 2.68 | 2.52 | 2.64 | 2.52 | 2.32 | 2.8 | 2.08 | 2.6 | 2.57 | 27 |
Emerson Park | 2.33 | 2.96 | 2.78 | 2.63 | 2.74 | 2.63 | 2.52 | 2.41 | 2.41 | 2.33 | 2.57 | 27 |
Enfield Highway | 2.48 | 2.7 | 3.13 | 2.61 | 2.48 | 2.74 | 2.87 | 2.57 | 1.91 | 2.3 | 2.58 | 24 |
Enfield Lock | 2.32 | 2.58 | 2.53 | 3.05 | 2.05 | 2.58 | 2.0 | 2.53 | 2.74 | 2.58 | 2.5 | 19 |
Enfield Town | 2.88 | 2.96 | 2.96 | 2.96 | 3.0 | 2.84 | 3.09 | 2.84 | 3.08 | 3.04 | 2.97 | 25 |
Enfield Wash | 2.79 | 2.34 | 2.38 | 2.66 | 2.59 | 2.45 | 2.79 | 2.66 | 2.69 | 2.45 | 2.58 | 29 |
Erith | 2.27 | 2.47 | 2.2 | 2.93 | 2.13 | 2.8 | 2.27 | 1.73 | 2.4 | 2.67 | 2.39 | 15 |
Falconwood | 2.96 | 2.54 | 2.69 | 2.62 | 2.35 | 2.58 | 2.69 | 2.15 | 2.15 | 2.58 | 2.53 | 26 |
Farringdon | 2.18 | 2.65 | 2.76 | 2.65 | 2.82 | 2.41 | 2.65 | 2.53 | 3.12 | 2.41 | 2.62 | 17 |
Feltham | 2.52 | 2.66 | 2.66 | 2.66 | 2.55 | 3.1 | 2.48 | 2.31 | 2.41 | 2.97 | 2.63 | 29 |
Finchley | 2.22 | 2.33 | 2.33 | 3.28 | 2.33 | 2.61 | 2.5 | 2.39 | 2.56 | 2.39 | 2.49 | 18 |
Finsbury | 2.62 | 2.43 | 2.48 | 2.05 | 2.38 | 2.29 | 2.81 | 2.57 | 2.62 | 2.57 | 2.48 | 21 |
Finsbury Park | 2.88 | 2.5 | 2.46 | 2.79 | 2.54 | 2.46 | 2.63 | 2.38 | 2.71 | 2.17 | 2.55 | 24 |
Fitzrovia | 2.38 | 2.43 | 2.05 | 2.57 | 2.52 | 2.29 | 2.43 | 2.38 | 2.76 | 2.52 | 2.43 | 21 |
Foots Cray | 2.65 | 2.1 | 2.5 | 2.35 | 2.8 | 2.5 | 2.9 | 2.3 | 2.7 | 2.65 | 2.54 | 20 |
Forest Gate | 3.0 | 2.15 | 2.35 | 2.45 | 2.15 | 2.65 | 2.8 | 2.2 | 2.7 | 2.6 | 2.51 | 20 |
Forest Hill | 2.22 | 2.83 | 2.33 | 2.06 | 2.56 | 2.0 | 2.33 | 2.61 | 2.89 | 2.5 | 2.43 | 18 |
Forestdale | 3.0 | 2.63 | 2.71 | 2.25 | 2.63 | 2.75 | 2.58 | 2.75 | 2.42 | 1.96 | 2.57 | 24 |
Fortis Green | 1.75 | 2.13 | 2.44 | 2.81 | 2.63 | 2.31 | 2.5 | 2.25 | 2.25 | 2.25 | 2.33 | 16 |
Freezywater | 2.59 | 2.27 | 2.95 | 2.27 | 2.91 | 2.5 | 2.32 | 2.59 | 2.64 | 2.27 | 2.53 | 22 |
Friern Barnet | 2.67 | 2.13 | 2.33 | 2.63 | 2.46 | 2.58 | 2.46 | 2.38 | 2.46 | 2.42 | 2.45 | 24 |
Frognal | 2.67 | 2.3 | 2.64 | 2.39 | 2.45 | 2.42 | 2.67 | 2.48 | 2.39 | 2.67 | 2.51 | 33 |
Fulham | 3.0 | 2.5 | 2.6 | 2.7 | 2.6 | 2.65 | 2.4 | 2.25 | 2.8 | 2.8 | 2.63 | 21 |
Fulwell | 2.39 | 2.35 | 2.87 | 2.26 | 2.57 | 2.7 | 2.87 | 2.74 | 3.09 | 2.43 | 2.63 | 23 |
Gallows Corner | 2.35 | 2.19 | 2.42 | 2.62 | 2.54 | 2.5 | 2.27 | 3.0 | 2.58 | 2.42 | 2.49 | 26 |
